Introduction of Zoomlion Truck Mounted Concrete Pump
Zoomlion Truck Mounted Concrete Pump uses a pumping concrete; With the optional chassis Wind deflector, front fog lights;
allow the color to change the appearance of local variations; optional diesel engine when the car pumping height of 3180mm;
when the optional motor pumping height 2760mm;
the car side of the guards of the materials made of Q235B, is bolted connections;
after the rear underrun protection device has a special function, ground clearance of 340mm;
Parameter of Zoomlion Truck Mounted Concrete Pump
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 90 km/h | 56 mph | ||
ABS | have |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 13005 kg | 13 t | 28,671 lbs | |
Gross vehicle weight rating | 13200 kg | 13.2 t | 29,100 lbs | |
Axle load distribution |
4650 kg / 8550 kg
4.7 t / 8.6 t 10,251 lbs / 18,850 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 8990 mm | 29′6″ | ||
Overall width | 2450 mm | 8′1″ | ||
Overall height | 3180 mm / 2760 mm | 10′6″ / 9′1″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase |
3800 mm, 4200 mm, 4500 mm, 4700 mm, 5000 mm, 3650 mm |
12′6″, 13′10″, 14′10″, 15′6″, 16′5″, 12′0″ |
||
Front track | 1880 mm | 6′3″ | ||
Rear track |
1860 mm, 1800 mm |
6′2″, 5′11″ |
||
Front overhang | 1430 mm | 4′9″ | ||
Rear overhang | 2860 mm | 9′5″ | ||
Angle of approach | 20° | |||
Angle of departure | 11° | |||
Leaf springs | 8 / 10+8, 7 / 9+6 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 10.00-20, 10.00R20, 9.00-20, 9.00R20 |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 3 | |||
Steering control | steering wheel |
Pictures of Zoomlion Truck Mounted Concrete Pump
Please mark the product