Introduction of Transport Tipper Semi Trailer
Transport Tipper Semi Trailer This trailer is connected with the tractor by a pin, which is easy to be removed. The tow bar could be installed both the front and the tail of the trailer. The four wheels of the trailer are connected by steel bars to assistant to the turning. This kind of trailer has been applied in many fields for transportation during the warehouse and workshop, which has been defined as cost savings, labor savings and highly secure during in use.
Parameter of Transport Tipper Semi Trailer
Model | Net(T) | Shock absorption system and safety protection device | specification | Number of tires | annex | 结构形式 |
(Length X width) | And specifications | |||||
ZYPTL-3000-30*20 | 3 | customizable | 3.0*2.0M | 4 400-8 solid tires | Two | Single / double |
Or four 500-8 | 8 main beam | |||||
Solid Tires (according to drawings) | ||||||
ZYPTL-6000-39*24 | 6 | customizable | 3.9MX2.4M | Four 13.5 * 7.5 * 8 solid tire or four 600-9 | Two | Single / double |
Solid tire or | number 8 | |||||
6 500-8 | Main beam | |||||
Tires (according to drawings) | ||||||
ZYPTL-8000-46*20 | 8 | customizable | 2.0MX4.8M | 6 of 600-9 | Two | Single / double |
Solid tire or | number 8 | |||||
8 of 500-8 | Main beam | |||||
Tires (according to drawings) | ||||||
ZYPTL-10000-48*24 | 10 | customizable | 2.4MX4.8M | 8 of 600-9 | Three | Double suspension |
Solid Tires (according to drawings) | 10 | |||||
Main beam | ||||||
ZYPTL-15000-48*24 | 15 | customizable | 2.4MX4.8M | 10 of the 600-9 | Three | Double suspension |
Solid Tires (according to drawings) | 12th | |||||
Main beam | ||||||
ZYPTL-20000-48*24 | 20 | customizable | 2.4MX5.6M | 10 of 650-10 | Three | Double suspension |
Solid Tires (according to drawings) | number 20 | |||||
Main beam | ||||||
ZYPTL-30000-48*24 | 30 | customizable | 2.5MX6.0M | Article 22-10-16 | 30 # main beam | Double suspension |
Pressure with tires (according to drawings) | ||||||
ZYPTL-50000-48*24 | 50 | customizable | 2.5MX6.0M | 8 22-14-16 | Three | Double suspension |
Pressure with tires (according to drawings) | 30 | |||||
Main beam |
Pictures of Transport Tipper Semi Trailer

Please mark the product