Introduction of Construction Truck Mounted Concrete Pump
The Construction Truck Mounted Concrete Pump is combined with high reliability, economy, safety and durability. It has reasonable collocations for the chassis system, power system, control system, hydraulic system and pumping system. The whole concrete pump truck is flexible, reliable, stable and safe.
FOTON chassis, Cummins engine, high reliability.
4-section Z from Boom; fast speed, easy control.
H shaped outrigger, easy and fast operation;
The adoption of the anti-tilting control technology improves intelligent level of the pump and enhances its safety performance;
Parameter of Construction Truck Mounted Concrete Pump
Vehicle Dimension |
XND5161-22M | XND5161-25M | XND5161-28M | ||||
Length | 9400 mm | 9600 mm | 9900 mm | ||||
Width | 2350 mm | 2400 mm | |||||
Height | 3400 mm | ||||||
Total weight | 14985 kg | 15200 kg | |||||
Boom & outrigger | No. of section | 3 | 4 | ||||
Vertical reach | 22 m | 25 m | 28 m | ||||
Horizontal reach | 17.2 m | 20.6 m | 25.6 m | ||||
Reach depth | 11.5m | 12m | 14m | ||||
1st section | length | 6800 mm | |||||
Articulation | 90° | ||||||
2nd section | length | 5000 mm | |||||
Articulation | 180° | ||||||
3rd section | length | 8875 mm | |||||
Articulation | 270° | ||||||
4th section | length | 4500 mm | |||||
Articulation | 220° | ||||||
Rotation | ±360° | ||||||
Output | Low pressure | 65 m3/h | |||||
High pressure | 110 m3/h | ||||||
Pressure | Low pressure | 6.5 MPa | |||||
High pressure | 8 MPa | ||||||
Max. Strokes per minutes |
Low pressure | 16 times/min | |||||
High pressure | 12 times/min | ||||||
Chassis | Chassis model | FOTON | |||||
Engine power | CUMMINS 125 kw (r/min) | ||||||
Emission standard | National III ( IV) | ||||||
Capacity of fuel tank | |||||||
Displacement | 3760ml | ||||||
Max. speed | 110km/h | ||||||
Ground clearance | 260 mm | ||||||
Wheel base | 5200/4700 mm |
Pictures of Construction Truck Mounted Concrete Pump
Please mark the product