Applications of Wasted Aluminum Can Baler
(1)Y81-125 Wasted Aluminum Can Baler with CE/ISO9001 mainly suitable for steel recovering and processing industries, colored and black metal smelt industries.
(2)Wasted Aluminum Can Baler can extrude every kind of metal leftover materials, steel paring, waste copper and waste aluminum into qualified charging such as square column, cylinder, octagon body and other sharps.
(3)The purpose is to reduce the costs of transportation and smelting.
Features of Wasted Aluminum Can Baler
(1)The hydraulic driving is adopted for all types of machines, the manual and PC automatic control operations are optional.
(2)No foundation bolts for installation. The diesel may be equipped as driving at the place without power supplying.
(3)Turn over bag type and push bag type and used for bag coming out.
(4)Extruding force has &classes from 63 tons to 400 tons and production rate is from 0.5 tons per hour to 50 tons per hour.
Parameter of Wasted Aluminum Can Baler
Y81 Series Hydraulic scrap metal baler | |||||||
No. | Type |
Nominal Force ( KN ) |
Power ( KW ) |
Feed Box Size ( mm ) |
Bale Size (mm ) |
Productivity ( kg/h ) |
Operation |
1 | Y81-1250 | 1250 | 15 | 1200 × 700 × 600 | 300 × 300 | 800-1500 | Manual or PLC |
2 | Y81Q-1350 | 1350 | 22 | 1400 × 600 × 600 | 600 × 240 | 1500-2200 | Manual or PLC |
3 | Y81-1600A | 1600 | 22 | 1600 × 1000 × 700 | 350 × 350 | 2000-3000 | Manual or PLC |
4 | Y81-1600B | 1600 | 22 | 1600 × 1200 × 800 | 400 × 400 | 2000-3000 | Manual or PLC |
5 | Y81-2000A | 2000 | 30 | 1600 × 1200 × 800 | 400 × 400 | 2000-3000 | Manual or PLC |
6 | Y81-2000B | 2000 | 37 | 1800 × 1400 × 900 | 450 × 450 | 2500-3500 | Manual or PLC |
7 | Y81-2500A | 2500 | 44 | 1800 × 1400 × 900 | 450 × 450 | 3000-5000 | Manual or PLC |
8 | Y81-2500B | 2500 | 44 | 2000 × 1400 × 900 | 500 × 500 | 3000-5000 | Manual or PLC |
9 | Y81-2500C | 2500 | 60 | 2000 × 1750 × 1000 | 500 × 500 | 3500-5000 | Manual or PLC |
10 | Y81-3150A | 3150 | 60 | 2000 × 1400 × 1000 | 500 × 500 | 3500-5000 | Manual or PLC |
11 | Y81-3150B | 3150 | 60/66 | 2000 × 1750 × 1200 | 500 × 500 | 3500-5000 | Manual or PLC |
12 | Y81-3150C | 3150 | 90 | 2600 × 2000 × 1200 | 550 × 550 | 4000-7000 | Manual or PLC |
13 | Y81-4000A | 4000 | 66 | 2000 × 1600 × 1100 | 550 × 550 | 4000-7000 | Manual or PLC |
14 | Y81-4000B | 4000 | 110 | 2600 × 1750 × 1200 | 550 × 550 | 5000-8000 | Manual or PLC |
15 | Y81-4000C | 4000 | 90 | 3000 × 2000 × 1200 | 600 × 600 | 6000-8000 | Manual or PLC |
16 | Y81-6000 | 6000 | 135 | 5000 × 2000 × 1200 | 700 × 700 | 8000-10000 | Manual or PLC |
Pictures of Wasted Aluminum Can Baler
Please mark the product