Introduction of Rotary Drum Dryer for Wood Chips
This Rotary Drum Dryer for Wood Chips is a kind of biomass rotary dryer which is suitable for sawdust, wood chips, biomass, coconut fiber, wood shaves, manure of chicken and ducks, livestock waste and slaughtering scraps, which contain water less than 65%.
Rotary Drum Dryer for Wood Chips reduces the cost of feed and environmental pollution. The machine adopts the way of airflow drying with high thermal efficiency. Under the premise of not destroying the quality of the finished product, it achieves deodorization and killing insects sterilization for the materials.
Working Principle of Rotary Drum Dryer for Wood Chips
Conveyed from the feed screw directly into the dryer drum, raised by the drum wall panels repeatedly and scattered by the crushing blow dispersion devices, materials and the negative high temp media are combined sufficiently to complete heat and mass transfer process. Because of the influence of the roller angle and the induced draft fan, the material move slowly from the inlet side to the outlet side, materials and the negative high temp media are then discharged by the airflow in the outlet side. After further drying by the pipeline, the material enters into the dust catcher, and finally discharged from the air seal device.
Technical Data of Rotary Drum Dryer for Wood Chips
Model | Shell diameter(mm) | Shell length(mm) | Shell volume(m3) | Rotary speed(r/min) | Power(kW) |
HG0.6×6 | 600 | 6000 | 1.7 | 1-8 | 3 |
HG0.8×8 | 800 | 8000 | 4 | 1-8 | 4 |
HG1×10 | 1000 | 10000 | 7.9 | 1-8 | 5.5 |
HG1.2×6 | 1200 | 6000 | 6.8 | 1-6 | 5.5 |
HG1.2×8 | 1200 | 8000 | 9 | 1-6 | 5.5 |
HG1.2×10 | 1200 | 10000 | 11.3 | 1-6 | 7.5 |
HG1.2×11.8 | 1200 | 11800 | 13.4 | 1-6 | 7.5 |
HG1.5×8 | 1500 | 8000 | 14.1 | 1-5 | 11 |
HG1.5×10 | 1500 | 10000 | 17.7 | 1-5 | 11 |
HG1.5×11.8 | 1500 | 11800 | 21 | 1-5 | 15 |
HG1.5×15 | 1500 | 15000 | 26.5 | 1-5 | 15 |
HG1.8×10 | 1800 | 10000 | 25.5 | 1-5 | 15 |
HG1.8×11.8 | 1800 | 11800 | 30 | 1-5 | 18.5 |
HG1.8×15 | 1800 | 15000 | 38.2 | 1-5 | 18.5 |
HG1.8×18 | 1800 | 18000 | 45.8 | 1-5 | 22 |
HG2.2×11.8 | 2200 | 11800 | 44.8 | 1-4 | 22 |
HG2.2×15 | 2200 | 15000 | 53.2 | 1-4 | 30 |
HG2.2×18 | 2200 | 18000 | 68.4 | 1-4 | 30 |
HG2.2×20 | 2200 | 20000 | 76 | 1-4 | 30 |
HG2.4×15 | 2400 | 15000 | 67.9 | 1-4 | 30 |
HG2.4×18 | 2400 | 18000 | 81.4 | 1-4 | 37 |
HG2.4×20 | 2400 | 20000 | 90.5 | 1-4 | 37 |
HG2.4×24 | 2400 | 24000 | 108.6 | 1-4 | 45 |
HG2.8×18 | 2800 | 18000 | 110.8 | 1-3 | 45 |
HG2.8×20 | 2800 | 20000 | 123.2 | 1-3 | 55 |
HG2.8×24 | 2800 | 24000 | 147.8 | 1-3 | 55 |
HG2.8×28 | 2800 | 28000 | 172.4 | 1-3 | 75 |
HG3×20 | 3000 | 20000 | 141.4 | 1-3 | 55 |
HG3×24 | 3000 | 24000 | 169.7 | 1-3 | 75 |
HG3×28 | 3000 | 28000 | 198 | 1-3 | 90 |
HG3.2×24 | 3200 | 24000 | 193 | 1-3 | 90 |
HG3.2×28 | 3200 | 28000 | 225.2 | 1-3 |
90 |
Pictures of Rotary Drum Dryer for Wood Chips
Please mark the product