Product Center

Y81t-4000 Scrap Copper Baler Beer Can Compressor Machine

Scrap Copper Baler, Scrap Compressor Machine
215

Application of Y81t-4000 Scrap Copper Baler Beer Can Compressor Machine

Y81t-4000 Scrap Copper Baler Beer Can Compressor Machine is applicable to press metal scraps(steel, copper, aluminum, stainless steel, discarded automobiles)into acceptable fumace charges(shapes: Cuboid; Cylinder or octagon) in steel plants, recycling companies, ferrous & non-ferrous smelting industry so as to reduce cost of transportation, to increase speed of fumace charging.

Features of Y81t-4000 Scrap Copper Baler Beer Can Compressor Machine

1)Hydraulic drive for all machine types, manual valve control or PLC control.
2)Bale-discharging: Turn-out, push-out, forward-out or manual discharging. Equipped for power.
3)No footing bolts needed in installation; Diesel engine can be equipped or power
4)Baling force 10 grades from 63 to 400 tons; Productivity from 4 to 40 tons per shift(8 hours)

Parameters of Y81t-4000 Scrap Copper Baler Beer Can Compressor Machine

Y81 Series Hydraulic scrap metal baler
No. Type Nominal Force
( KN )
Power ( KW ) Feed Box Size
( mm )
Bale Size
(mm )
Productivity
( kg/h )
Operation
1 Y81-1250 1250 15 1200 × 700 × 600 300 × 300 800-1500 Manual or PLC
2 Y81Q-1350 1350 22 1400 × 600 × 600 600 × 240 1500-2200 Manual or PLC
3 Y81-1600A 1600 22 1600 × 1000 × 700 350 × 350 2000-3000 Manual or PLC
4 Y81-1600B 1600 22 1600 × 1200 × 800 400 × 400 2000-3000 Manual or PLC
5 Y81-2000A 2000 30 1600 × 1200 × 800 400 × 400 2000-3000 Manual or PLC
6 Y81-2000B 2000 37 1800 × 1400 × 900 450 × 450 2500-3500 Manual or PLC
7 Y81-2500A 2500 44 1800 × 1400 × 900 450 × 450 3000-5000 Manual or PLC
8 Y81-2500B 2500 44 2000 × 1400 × 900 500 × 500 3000-5000 Manual or PLC
9 Y81-2500C 2500 60 2000 × 1750 × 1000 500 × 500 3500-5000 Manual or PLC
10 Y81-3150A 3150 60 2000 × 1400 × 1000 500 × 500 3500-5000 Manual or PLC
11 Y81-3150B 3150 60/66 2000 × 1750 × 1200 500 × 500 3500-5000 Manual or PLC
12 Y81-3150C 3150 90 2600 × 2000 × 1200 550 × 550 4000-7000 Manual or PLC
13 Y81-4000A 4000 66 2000 × 1600 × 1100 550 × 550 4000-7000 Manual or PLC
14 Y81-4000B 4000 110 2600 × 1750 × 1200 550 × 550 5000-8000 Manual or PLC
15 Y81-4000C 4000 90 3000 × 2000 × 1200 600 × 600 6000-8000 Manual or PLC
16 Y81-6000 6000 135 5000 × 2000 × 1200 700 × 700 8000-10000 Manual or PLC

Pictures of Y81t-4000 Scrap Copper Baler Beer Can Compressor Machine


Y81t-4000 Scrap Copper Baler Beer Can Compressor Machine


Y81t-4000 Scrap Copper Baler Beer Can Compressor Machine


Y81t-4000 Scrap Copper Baler Beer Can Compressor Machine

Related products

Telephone:+86-15376502811

Email:export@chinacoalintl.com

Copyright © 2001-Now

Address : No.11 North of Kaiyuan Road, High Tech Zone, Jining, Shandong, China