Description of High Effect Pre-Heater Heat Exchanger
High Effect Pre-Heater Heat Exchanger is a high-efficient heat exchanging equipment used in alcohol, solvent, food ferment, pharmaceutical, petrochemical, refrigeration, organic chemistry, metallurgical industry, suitable for convection heat transfer of liquid liquid, gas to gas, gas to liquid. Pre-heater is made of carbon steel and stainless steel.
Technology Description of High Effect Pre-Heater Heat Exchanger
Five-Column Three-Effect Distillation ProcessOur company designs and manufactures latest Five-Column Three-Effect Distillation equipment. This new process is promoted on the basis of traditional five-column differential-pressure column and mainly used for super-fine alcohol production.
The key of this process is the heating methods, the steam heats one column directly and transfers the heat to other 4 columns to achieve three-effect thermal coupling and energy-saving effects.
In terms of electricity efficiency, it can save 50% electricity and avoid the repairing of circulating pumps and also extend the working life of there-boilers.
Double-Mash-Column Three-Effect Distillation Process
This process applies to the production of general-grade alcohol& fuel ethanol, and it was awarded Chinese national patent, it is the only successful application of double mash column & three-effect in the world, which produces general-grade alcohol.
This process is composed by mash column, rectification column and composite column. The composite column functions as mash column and rectification column.
The key of this process is the heating methods: The steam heats one column directly and transfers the heat to other 2 columns to achieve three-effect thermal coupling and energy-saving effects.
The advantage of this process is energy-saving; It saves over 40% steam
Parameter of High Effect Pre-Heater Heat Exchanger
Energy Consumption & Quality Indicator Table Of Five-Column Three-Effect Distillation Process for Super-fine Alcohol | ||||
No. | Item | Unit | Traditional Process | New Process |
1 | Steam Consumption | t/t | 3.0 | 2.3 |
2 | Colority | No. | 9.5 | 8 |
3 | Alcohol | %(v/v) | 95.5 | 96.5 |
4 | Sulfuric Acid Test | No. | 70 | 9 |
5 | ()Aldehyde (as acetaldehyde) | mg/l | 28 | 2 |
6 | Methanol | mg/l | 18 | 3 |
7 | n-propyl alcohol | mg/l | 15 | 2 |
8 | +Isobutanol+isoamylol | g/l | 27.5 | 2 |
9 | ()Acid(as acetic acid) | mg/l | 19 | 9 |
10 | ()Ester (as acetic ether) | mg/l | 22 | 16 |
11 | Nonvolatile matter | mg/l | 23 | 12 |
12 | (Pb)Heavy metal | mg/l | 0.65 | 0.4 |
13 | (Hcn)Cyanide(as HCN) | mg/l | 3.7 | 2 |
Energy Consumption & Quality Indicator Table Of Double-Mash-Column Three-Effect Distillation Process for Super-fine Alcohol | ||||
No. | Item | Unit | Traditional Process | New Process |
1 | Electricity Consumption | kwh/t | 15 | 20 |
2 | Steam Consumption | t/t | 2.3 | 1.4 |
3 | Water Consumption | t/t | 7 | 5 |
4 | Colority | No. | 9.5 | 8 |
5 | Alcohol | %(v/v) | 95.5 | 95.5 |
6 | Sulfuric Acid Test | No. | 70 | 55 |
7 | Aldehyde (as acetaldehyde) | mg/l | 28 | 25 |
8 | Methanol | mg/l | 100 | 55 |
9 | n-propyl alcohol | mg/l | 75 | 35 |
10 | +Isobutanol+isoamylol | mg/l | 27.5 | 26 |
11 | ()Acid(as acetic acid) | mg/l | 19 | 18 |
12 | ()Ester (as acetic ether) | mg/l | 22 | 20 |
13 | Nonvolatile matter | mg/l | 23 | 21 |
14 | (Pb)Heavy metal | mg/l | 0.65 | 0.5 |
15 | (Hcn)Cyanide(as HCN) | mg/l | 3.7 | 3 |
Pictures of High Effect Pre-Heater Heat Exchanger
Please mark the product