Description of 25tons Telescopic Boom Crawler Crane
Convenient and fast, not overloaded during transportation, no need to disassemble in working site;
Downswing jib with variable offset angles;
No need to use outrigger for operation, can travel with load;
Removable auxiliary winch;
Full view stylish cab, large inner space, broad vision, equipped with cool-warm air-con, comfortable operation;
Independent hydraulic cooling system;
Telescopic pedal;
Winch equipped with video monitor.
Specifications of 25tons Telescopic Boom Crawler Crane
ZYTC25 |
With aux. winch | Without aux. winch | |
Dimensions & Weight | Length | 9890mm |
|
Width(Woking Condition/Transportation Condition) | 3800mm/3000mm | ||
Height (Woking Condition/Transportation Condition) | 3120mm/2880mm | ||
Total weight | 35000kg | ||
Trackshoe width | 700mm | ||
Min. ground clearance | 260mm | ||
Max. lifting capacity | 25000kg | ||
Working speed | Travelling speed | 3.0km/h | |
Max. single line speed | 130/90m/min | ||
Boom luffing time(up/down) | 35/40s | ||
Boom telescoping time(extend/retract) | 40/45s | ||
Max. slewing speed | 2.6r/min | ||
Engine | Brand | Cummins | |
Model | QSB6.7-C170 | ||
Rated power | 129kw/2000rpm |
Photos of 25tons Telescopic Boom Crawler Crane
Pictures are for reference only as different product batch & specs. Please contact sales for confirm.
Please mark the product