Introduction of Side loader cranes lifting truck
Model Number | ZY5187T |
Rated Load | 60000 kg |
Tare Weight | 8000 kg |
Wheel Base | 1310 (mm) |
Tyre Specifications | 12R22.5 |
No. Of the Tyres | 12 |
Axle Brand | 13Tonnage capacity |
No. Of the Axles | 3 |
The traction pin | 2’ or 3.5’ interchangeable |
Suspension | Heavy Duty Mechanical Leaf Spring Suspension |
Spare tire carrier | 1 sets |
Landing Gear | 28 ton capacity |
Floor | 3mm management plate |
Tool Box | 1 box of standard tools |
Outside Dimensions | 12500x2480x1580 (mm) (LxWxH) |
Twist Locks | ISO 12sets container locks |
Color and Logo | Depends on the buyer’s requirement. |
Material of the Main Beam | Automatic submerged arc welded |
Main beams Q345B/ST52-3, through cross beams Q235 | |
Body material Q235B manganese plates, automatic submerged arc welded | |
Brake System | Dual Lines Braking System With Automatic Air Chambers |
Brake Air Chamber | Four double and two single chamber |
Electrical System | 24V, 7core socket, lights according to European standards. |
Photos of Side loader cranes lifting truck

Pictures are for reference only as different product batch & specs. Please contact sales for confirm.
Please mark the product