Quick Detail of 6 CBM Transit Mixer Truck
Cement mixer truck, 6 cbm capacity
Concrete mixer truck, yuchai diesel engine, 190 hp
Overall dimension: 7400*2500*3900 mm
Rated load: 6000 kg
With European Brand hydraulic parts
Features of 6 CBM Transit Mixer Truck
1. Our 6 CBM Transit Mixer Truck installed Italian speed reducer, Italian or Germany hydraulic pump and hydraulic motor; Taiwanese or Changzhou Kaitong radiator for choose.
2. Equipped with control system in cabin, so could be operated inside or outside of the cabin.
3. Water supplying system could supply water and wash the inner body.
4. Material let-in: 3m3/minute, let-out: 2m3/minute; Rate of rest<1%; Speed of leaf: 20 round/minute.
Parameter of 6 CBM Transit Mixer Truck
Item | unit | parameter | ||||||
Vehicle model | CLW5110GJB3 | |||||||
Chassis model | EQ1110GLJ | |||||||
Overall dimension | mm | 7400×2490×3450 | ||||||
G W |
kg |
11495 | ||||||
Rate loading | 3975 | |||||||
Curb weight | 7325 | |||||||
Wheel base | mm | 3650+1350 | ||||||
F/R overhang | 1250/2200 | |||||||
track front/rear | 1900/1800 | |||||||
Approach/departure angle | 33/11 | |||||||
Engine type | YC6J180-30 | |||||||
Exhaust/hp | ml/kw | 6500/132 | ||||||
Max speed | km/h | 90 | ||||||
Emission standards | GB3847-2005,GB17691-2005 | |||||||
Tire specification | 9.00-20 | Traction system | 4×2 | |||||
Number of axles | 2 | Electric system | 24v | |||||
Operation control system | Electrically hydraulic control | Allowable passengers in cab | 3 | |||||
Equipment |
|
Pictures of 6 CBM Transit Mixer Truck
Please mark the product