Introduction of CGJ5160GJY07C Fuel Distributing Truck
Detailed Product Description:The product adoptsEQ1160HD4GJtype II chassis modification, the addition of fuel trucks made of special structure made of special vehicles, with the former operating cabinet, computer tax control tanker, flow meter and spring reel and other equipment.The chassis of the truck is modified with the special chassis for hazardous chemicals. It is equipped with a positive displacement pump system, an emergency shut-off valve, a computer-controlled fuel tanker, 12-meter or 15-meter automatic spring reel and 1-inch refueling gun. Optional bottom filling, oil and gas recovery system
Parameter of CGJ5160GJY07C Fuel Distributing Truck
Engine Trademark: | Fuel type: | Diesel | |
Dimensions (L / W / H): | 9150×2480×3080 | Cargo (L / W / H): | ×× |
Total mass (Kg): | 15700 | Load quality: | 0 |
Conservative mass (Kg): | 7905 | Rated mass (Kg): | 7600 |
Rated passenger (person): | Front passenger (person): | 3 | |
Cab (person): | Anti-lock system: | Have | |
Approach / departure angle: | 24/11 | Front / rear overhang (mm): | 1430/2620 |
Wheelbase (mm): | 5000 | Axle load: | 5700/10000 |
2 | |||
4500 | |||
Number of axes: | 2 | Highest speed (km / h): | 80 |
Fuel consumption: | 26.4,26.8,26.1 | Number of springs: | 9/12+10,8/10+7 |
Number of tires: | 6 | Tire specifications: | 10.00-20,10.00R20,9.00-20,9.00R20,275/80R22.5 16PR |
Front track: | 1940,1900,1810 | Rear track: | 186,018,001,820 |
Pictures of CGJ5160GJY07C Fuel Distributing Truck
Please mark the product