Description of ZL36 3.6 Ton Universal Wheel Loader
1. Well-known engine, high power and torque, low fuel consumption
2. Countershaft power shift gearbox, hydraulic torque convertor.
3. Reinforced ISUZU axle, better passing ability, stronger traction pull.
4. Full hydraulic steering, hydraulic control work device
5. Central articulated frame, small turning radius, easy operation
6. Enlarged humanization design cab. Drive convenient and comfortable
7. Hydraulic Disk Brake on 4 wheels, manual Drum-Type Shoe Brake
8. The openable engine hood made in steel, and suitable for maintenance
9. Pilot hydraulic implement controls make operate easy and comfortable
10. More than 10 kinds of optional equipment
Parameters of ZL36 3.6 Ton Universal Wheel Loader
System | Items | ZL36 |
Performance | Rated Load(ton) | 3 |
Total weight(kg) | 9700 kg | |
Rated Bucket Capacity(m3) | 1.8 m3 | |
Max.Gradeability | 30° | |
Dumping Height(mm) | 2900 mm | |
Overall Dimemsions(mm) | 7500*2430*3120 | |
Min.Turning Radius(mm) | 5800 mm | |
Engine | Model | YUCHAI6108 |
Type | In-line,Water-colled,Four-stroke,Direct injection, four- cylinder | |
Rated Power (kw) | 92 | |
Rated Speed( rpm) | 2400rpm | |
Transmission | Gear box | countershaft powershift gearbox |
Torque converter | YJ320 | |
Gear Shift | 4F2R | |
Max.Speed(km/h) | 36 km/h | |
Model of Axle | 30F reduction Axle | |
Wheel Base(mm) | 2200 mm | |
Hydraulic System | Hydraulic System Pressure(Mpa) | 16 Mpa |
Raising Time(s) | ≤5.0 s | |
Total Cycle Time(s) | ≤9.0 s | |
function of leveling automatically | Yes | |
Brake system | Service Brake | Hydraulic,Expansion-shoe Brake on 4 wheels |
Parking Brake | Manual flexible shaft control disc brake | |
Tyre | Type Specification | 17.5-25 |
Front Tyre Pressure(Mpa) | 0.3 Mpa | |
Rear Tyre Pressure(Mpa) | 0.28 Mpa |
Photos of Zl36 3.6 Ton Universal Wheel Loader
Pictures are for reference only as different product batch & specs. Please contact sales for confirm.
Please mark the product